Good news for youth, as they can apply for ministry of defence jobs. The Ministry of Defence is the most powerful, decorated, and organized ministry among all the ministries of the Government of Pakistan. The Ministry of Defence formulates, coordinates, and executes the defense policy of the Government of Pakistan. This ministry is responsible for the administration of the Armed Forces of Pakistan. This ministry assists civil administration as well in the maintenance of public law and order situations, natural disasters, and emergencies.
The Ministry of Defence has announced jobs for more than 117 vacancies. The vacant posts include Assistant Director (BS-17), Traffic Analyst Supervisor (BS-16), Assistant (BS-15), Traffic Analyst (BS-14), Sub Inspector (BS-14), Security Sub Inspector (BS-14), Upper Division Clerk (BS-11), Lower Division Clerk (BS-9), Operator Special (BS-9), Technical Monitoring Staff (BS-9), Security Assistant Sub-Inspector (BS-9), and Security Supervisor (BS-7). It’s a good time to apply for these posts at the beginning of the new year to start a flourishing career with all the perks of a government job and the tag of the Ministry of Defence.
Name of Organization | Ministry of Defence Government of Pakistan |
---|---|
Number of Vacant posts | 117+ |
Details of vacant posts. | Assistant Director (BS-17) , Traffic analyst Supervisor (BS-16) , Assistant (BS-15) , Traffic Analyst (BS-14) , Sub Inspector (BS-14) , Security Sub Inspector (BS-14) , Upper division clerk (BS-11) , Lower Division Clerk (BS-9) , Operator Special (BS-9) , Technical monitoring staff (BS-9) , Security Assistant Sub-Inspector (BS-9) , Security Supervisor (BS-7) |
Age limit | Candidates between 18 to 35 years of age can apply for various categories. |
salary | Salaries are not mentioned in the advertisement, but candidates will benefit from all the perks of government jobs. |
Qualification | intermediate to 16 years of education is required depending upon the category and type of post. |
Quota | Details of special Quota seats is mentioned below. |
Last date to apply | 12-February-2024 |
Posts | Application Fee |
---|---|
BS-17 | Rs 2000 |
BS-14 , BS-15 , BS-16 | Rs 1500 |
BS-9 , BS-10 , BS-11 | Rs 1200 |
BS-07 | Rs 850 |
The application fee is non-refundable and non-transferable, so candidates must be vigilant while submitting the admission fee to determine whether they meet the job requirements for the specific post for which they are applying. Admission fees can be submitted through banks, ATMs, internet banking, EasyPasa, JazzCash, and U-Pasa through a 20-digit invoice number generated in the fee slip.
Test dates or results would be shared with candidates through a website or cell phone. Candidates are advised to check the website daily and keep their cell phones functional; otherwise, the loss would be the responsibility of the candidate, and the ministry would not be held responsible for not sending any letters through the post.
Quota | Number of Posts |
---|---|
Open merit | 01 |
Punjab | 04 |
Sindh (Urban) | 03 |
Sindh (Rural) | 02 |
KPK | 02 |
Balochistan | 01 |
AJK | 01 |
Quota | Number of Posts |
---|---|
Punjab | 01 |
Sindh (Urban) | 01 |
Balochistan | 01 |
Quota | Number of Posts |
---|---|
Open merit | 01 |
Punjab | 03 |
Sindh (Rural) | 01 |
KPK | 01 |
Quota | Number of Posts |
---|---|
Punjab | 04 |
Sindh (Urban) | 02 |
Sindh (rural) | 01 |
KPK | 01 |
Quota | Number of Posts |
---|---|
Open merit | 01 |
Punjab | 14 |
Sindh (Urban) | 04 |
Sindh (Rural) | 02 |
KPK | 04 |
Balochistan | 02 |
Ex FATA | 02 |
GB | 01 |
Quota | Number of Posts |
---|---|
Punjab | 03 |
Sindh (Rural) | 01 |
Ex FATA | 01 |
Quota | Number of Posts |
---|---|
Open Merit | 01 |
Punjab | 03 |
KPK | 01 |
Balochistan | 01 |
Quota | Number of Posts |
---|---|
Punjab | 01 |
Sindh (Urban) | 02 |
Sindh (Rural) | 01 |
Ex-FATA | 01 |
GB | 01 |
Quota | Number of Posts |
---|---|
Punjab | 06 |
Sindh (Urban) | 02 |
Sindh (Rural) | 03 |
KPK | 02 |
Balochistan | 01 |
FATA | 02 |
Quota | Number of Posts |
---|---|
Punjab | 01 |
Sindh (Rural) | 01 |
Quota | Number of Posts |
---|---|
Punjab | 05 |
Sindh (Urban) | 02 |
Sindh (Rural) | 02 |
KPK | 02 |
Quota | Number of Posts |
---|---|
Open merit | 01 |
Punjab | 04 |
Sindh (Urban) | 02 |
KPK | 01 |
Balochistan | 01 |
For more Updates join our whatsapp
For more jobs visit our website